CLOSED REGATTA

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
HelmName Class SailNo CrewName PY R1 R2 R3 Total Nett
Ben Wilcox RS200 623   1047 1.0 1.0 2.0 4.0 4.0
Iain McGonigal Aero 7 1060   1065 2.0 2.0 1.0 5.0 5.0
Angus Boyd Laser Radial 179811   1135 3.0 3.0 3.0 9.0 9.0
Jimmy Sandison Phantom 1326   995 4.0 7.0 4.0 15.0 15.0
Jon Shaw Phantom 1278   995 6.0 4.0 6.0 16.0 16.0
John Wilcox Laser 171275   1091 5.0 6.0 5.0 16.0 16.0
Gerry Hughes Laser Radial 198571   1135 7.0 5.0 7.0 19.0 19.0
Steve Fraser Laser 190690   1091 8.0 9.0 9.0 26.0 26.0
Callum Inglis Laser Radial 23588   1135 13.0 DNF 8.0 8.0 29.0 29.0
Niall Dinwoodie Laser Radial 152809   1135 9.0 11.0 10.0 30.0 30.0
Duncan Williams Buzz 806   1015 10.0 10.0 11.0 31.0 31.0
Cameron Thorp 420 27631 Robin Leathart 1105 11.0 12.0 13.0 DNS 36.0 36.0

R1

Start: Start 1, Finishes: Place
HelmName Class SailNo CrewName PY Elapsed Points
Ben Wilcox RS200 623   1047 0:25:29 1.0
Iain McGonigal Aero 7 1060   1065 0:26:13 2.0
Angus Boyd Laser Radial 179811   1135 0:27:59 3.0
Jimmy Sandison Phantom 1326   995 0:25:42 4.0
John Wilcox Laser 171275   1091 0:28:23 5.0
Jon Shaw Phantom 1278   995 0:26:34 6.0
Gerry Hughes Laser Radial 198571   1135 0:30:30 7.0
Steve Fraser Laser 190690   1091 0:29:46 8.0
Niall Dinwoodie Laser Radial 152809   1135 0:34:55 9.0
Duncan Williams Buzz 806   1015 0:35:44 10.0
Cameron Thorp 420 27631 Robin Leathart 1105 0:27:10 11.0
Callum Inglis Laser Radial 23588   1135 DNF 13.0

R2

Start: Start 1, Finishes: Place
HelmName Class SailNo CrewName PY Elapsed Points
Ben Wilcox RS200 623   1047 23.16 1.0
Iain McGonigal Aero 7 1060   1065 24.50 2.0
Angus Boyd Laser Radial 179811   1135 26.35 3.0
Jon Shaw Phantom 1278   995 0:24:41 4.0
Gerry Hughes Laser Radial 198571   1135 28.27 5.0
John Wilcox Laser 171275   1091 27.38 6.0
Jimmy Sandison Phantom 1326   995 0:25:44 7.0
Callum Inglis Laser Radial 23588   1135 33.35 8.0
Steve Fraser Laser 190690   1091 32.33 9.0
Duncan Williams Buzz 806   1015 30.54 10.0
Niall Dinwoodie Laser Radial 152809   1135 35.22 11.0
Cameron Thorp 420 27631 Robin Leathart 1105 37.22 12.0

R3

Start: Start 1, Finishes: Place
HelmName Class SailNo CrewName PY Elapsed Points
Iain McGonigal Aero 7 1060   1065 25.12 1.0
Ben Wilcox RS200 623   1047 25.18 2.0
Angus Boyd Laser Radial 179811   1135 27.38 3.0
Jimmy Sandison Phantom 1326   995 25.10 4.0
John Wilcox Laser 171275   1091 27.40 5.0
Jon Shaw Phantom 1278   995 26.35 6.0
Gerry Hughes Laser Radial 198571   1135 31.23 7.0
Callum Inglis Laser Radial 23588   1135 32.38 8.0
Steve Fraser Laser 190690   1091 33.47 9.0
Niall Dinwoodie Laser Radial 152809   1135 36.50 10.0
Duncan Williams Buzz 806   1015 34.52 11.0
Cameron Thorp 420 27631 Robin Leathart 1105 DNS 13.0



Sailwave Scoring Software 2.18.5
www.sailwave.com